Study Guide
Study Guide
#savoniaUAS
Curricula starting in 2022 and earlier
Savonia's new Study Guide (curriculum starting in 2023 and after) can be found here.
Basis of Education | Competence Standards | Structure of Studies | Development of Expertise | Methods and implementation | Course Table |
SS20SP Degree Programme in Social Services
This curriculum is a translation of the curriculum of the Finnish degree program.
Course Table
A = Autumn, S = Spring, SU = Summer | |||||||||||
Code | Name | 1 A | 1 S | 2 A | 2 S | 3 A | 3 S | 4 A | 4 S | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Orientation Studies | |||||||||||
Basic Studies | |||||||||||
Joint Studies for Social Services and Health Care | |||||||||||
4 STYOP01 | Orientation to Social and Health Care Studies | 5 | |||||||||
4 STYAS02 | Client and professional in social and health care services | 5 | |||||||||
4 STYEN02 | English in Social and Health Care and Intercultural Communication | 5 | |||||||||
4 STYTU02 | Study, Insight, Development | 5 | |||||||||
4 STYSV02 | Swedish Language in Social and Health Care and Customer-oriented Communication | 5 | |||||||||
4 STYTY01 | Working Life Skills, Wellfare in Work and Entrepreneuship | 5 | |||||||||
Professional Studies | |||||||||||
Professional Studies | |||||||||||
Obligatory Professional Studies | |||||||||||
4 SSOPA | Learning and Open Learning Environments | 5 | |||||||||
4 SSHYSM | Social Welfare and Changing Society | 5 | |||||||||
4 SSLUKI | Creative and Developing Human | 5 | |||||||||
4 SSOST | Participation and Social Support | 5 | |||||||||
4 SSKITI | Professional Documentation and Scientific Communication in Social Services | 5 | |||||||||
4 SSMUKA | Diversified Upbringing of Children | 5 | |||||||||
4 SSASPE | Client Work in Social Care | 5 | |||||||||
4 SSLATU | Social Legislation and Social Security System | 5 | |||||||||
4 SSTRO | Functional Teamwork Methods | 5 | |||||||||
4 SSPER | Family Work | 5 | |||||||||
4 SSNUME | Social Youth Work and Media Education | 5 | |||||||||
4 SSKUTO | Social Rehabilitation and Improving Functional Capasity | 5 | |||||||||
4 SSPAMY | Professional Expertise and Multiprofessional Cooperation in Case Management | 5 | |||||||||
4 SSMTV | Mental Health Care, Psychosocial Support and Violence in Intimate Partnerships | 5 | |||||||||
4 SSLAS | Child Protection | 5 | |||||||||
4 SSMOKT | Multicultural Work | 5 | |||||||||
4 SSOSPÄ | Work with Substance Abusers in Social Sector | 5 | |||||||||
4 SSKES | Development and Management and Leadership in Social Services and Early Childhood Education | 5 | |||||||||
4 SSASYV | Expertice in Social Services and Advocasy | 5 | |||||||||
Optional Professional Studies | |||||||||||
Professional in Early Childhood Education | |||||||||||
4 SSVAI1 | Early Childhood Education Pedagogy | 5 | |||||||||
4 SSVAI2 | Special Support for the Child and Empowering Participation of the Child | 5 | |||||||||
4 SSVAI3 | Early Learning and Guidance | 5 | |||||||||
Professional in Case Management | |||||||||||
4 SSVAI4 | Empowering Participation and Empowering Case Management | 5 | |||||||||
4 SSVAI7 | Rehalibitation and Supporting the Client | 5 | |||||||||
4 SSVAI8 | Services for Working-age People and Employment | 5 | |||||||||
Entrepreneurship path studies | |||||||||||
4 LLX3000 | From Idea to Business Concept | 5 | |||||||||
4 LLX3100 | Creating Value Proposition | 5 | |||||||||
4 LLX3200 | Customer Testing | 5 | |||||||||
Internship | |||||||||||
Practice | |||||||||||
4 SSOHAR1A | Proffessional training (orientation) | 10 | |||||||||
4 SSOHAR1B | Proffessional training (orientation) | 5 | |||||||||
4 SSMHAR1A | Proffessional training( practical methods) | 10 | |||||||||
4 SSMHAR1B | Proffessional training (practical methods) | 5 | |||||||||
4 SSKHAR1A | Advanced Practical Training A | 10 | |||||||||
4 SSKHAR1B | Advanced Practical Training B | 5 | |||||||||
Final Thesis | |||||||||||
Final Thesis | |||||||||||
4 SAVONT1 | Thesis | 15 | |||||||||
5 SOTEONT10 | Thesis Planning | 5 | |||||||||
5 SOTEONT20 | Thesis Implementation | 5 | |||||||||
5 SOTEONT30 | Thesis Finalisation | 5 | |||||||||
5 SOTEONT40 | Maturity Test | 0 | |||||||||
4 SAVONT2 | Thesis | 15 | |||||||||
5 SOTEONT50 | Thesis Project 1 | 5 | |||||||||
5 SOTEONT60 | Thesis Project 2 | 5 | |||||||||
5 SOTEONT70 | Finalising The Thesis Projects | 5 | |||||||||
5 SOTEONT80 | Maturity Test | 0 | |||||||||
Elective Studies | |||||||||||
Optional Studies | |||||||||||
4 SSJKT | Project | ||||||||||
4 STMON2 | Multiprofessional Projects | 5 | |||||||||
4 STYFA1 | Health Promotion of Families | 5 | |||||||||
4 SSHYTEL | Promotion of Wellbeing and Health, and Medical Care | 5 | |||||||||
4 TFMLK02 | Interprofessional Rehabilitation for Children | 5 |
We reserve the right to make changes to the curriculum due to the need to update the content being studied.