Study Guide
Study Guide
#savoniaUAS
Curricula starting in 2022 and earlier
Savonia's new Study Guide (curriculum starting in 2023 and after) can be found here.
Basis of Education | Competence Standards | Structure of Studies | Development of Expertise | Methods and implementation | Course Table |
ET20SP Degree Programme in Information Technology
This curriculum is a translation of the curriculum of the Finnish degree program.
Course Table
A = Autumn, S = Spring, SU = Summer | |||||||||||
Code | Name | 1 A | 1 S | 2 A | 2 S | 3 A | 3 S | 4 A | 4 S | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Orientation Studies | |||||||||||
Common Basic Studies | |||||||||||
4 EXX8000 | Tools for Technical Studies | 5 | |||||||||
4 EXX8010 | Mathematics 1 | 5 | |||||||||
4 EXX8040 | Technical Physics | 5 | |||||||||
4 EXX8020 | Mathematics 2 | 5 | |||||||||
4 EXX8030 | Mathematics 3 | 5 | |||||||||
4 EXX8050 | Engineering English | 5 | |||||||||
4 ETY7000 | ICT – Introduction to Business Economics | 5 | |||||||||
4 EXX8060 | Engineering Swedish | 5 | |||||||||
4 ECB4810 | Management Skills and Well-Being | 5 | |||||||||
Professional Studies | |||||||||||
Common Professional Studies | |||||||||||
4 ETA7000 | Basics of Programming | 5 | |||||||||
4 ETA7100 | User Interface Programming | 5 | |||||||||
4 ETA7200 | Computer systems | 5 | |||||||||
4 ETA7300 | Object Oriented Programming | 5 | |||||||||
4 ETA7400 | Data Management and SQL | 5 | |||||||||
4 ETX7000 | UEF: Human Factors of Interactive Technology | 5 | |||||||||
4 ETA7500 | Software Engineering I | 5 | |||||||||
4 ETN4110 | Computer Networks 1 (CCNA 1) | 5 | |||||||||
4 ETN0120 | Computer Networks 1 (CCNA 2) | 5 | |||||||||
4 ETA7600 | Web-programming | 5 | |||||||||
4 ETA7710 | Advanced Web-programming | 5 | |||||||||
4 ETX7100 | Algorithms and Data Structures I | 5 | |||||||||
4 ETX7200 | Introduction to Data Security | 5 | |||||||||
4 ETA7800 | Software Engineering II | 10 | |||||||||
4 ETN4520 | Windows Servers | 5 | |||||||||
4 ETX7300 | Distributed and Concurrent Systems | 5 | |||||||||
4 ETN4530 | Linux Servers | 5 | |||||||||
4 ETS7000 | IoT programming | 5 | |||||||||
4 ETA7900 | Database Servers | 5 | |||||||||
4 ETT4750 | ICT-Services | 5 | |||||||||
4 ETF4100 | Electrical Engineering Applications | 5 | |||||||||
4 ETA8000 | IT-project | 5 | |||||||||
Professional Studies in Software Engineering | |||||||||||
4 ETS7100 | Mobile programming | 5 | |||||||||
4 ETS7200 | Big Data | 5 | |||||||||
4 ETX7800 | Business Intelligence | 5 | |||||||||
4 ETS7300 | .Net programming | 5 | |||||||||
Professional Studies in Computer Networking | |||||||||||
4 ETN0130 | Computer Networks 1 (CCNA 3) | 5 | |||||||||
4 ETN0140 | CyberOps Associate | 5 | |||||||||
4 ETN0220 | Computer Networks 2 (CCNP ENCOR) | 5 | |||||||||
4 ETN0230 | Computer Networks 2 (CCNP ENARSI) | 5 | |||||||||
Elective Studies | |||||||||||
Optional Studies | |||||||||||
4 ETX7400 | Introduction to Data Processing | 5 | |||||||||
4 ETX7500 | Discrete Structures | 5 | |||||||||
4 ETX7600 | Data Structures and Algorithms II | 3 | |||||||||
4 ETX7700 | Basic Models of Computation | 3 | |||||||||
4 LLX1600 | Online Course in Sales | 5 (NonStop) | |||||||||
4 EXV8000 | Boost Your English | 5 | |||||||||
4 EXV8070 | Tools for Cross-Cultural Communication | 5 | |||||||||
4 EXV8080 | Tools for Spoken and Written Skills | 5 | |||||||||
4 EXV8090 | Tools for Multilingual Environment | 5 (NonStop) | |||||||||
Networks | |||||||||||
4 ETN7000 | Server Applications | 5 | |||||||||
4 ETN4950 | Cloud Services | 5 | |||||||||
4 ETN7100 | Universal Cabling Standards | 5 | |||||||||
Software Engineering | |||||||||||
4 ETP4580 | Game Programming Basics | 5 | |||||||||
4 ETP7000 | Systems integration programming | 5 | |||||||||
4 ETP4710 | Advanced Mobile Programming | 5 | |||||||||
4 ETP7200 | Serious Game Programming | 5 | |||||||||
4 ETX7900 | Web and Mobile User Interfaces | 5 | |||||||||
International Sales | |||||||||||
4 LIX1000 | Sales Process and Tools | 5 | |||||||||
4 LIX2000 | International Sales Management | 5 | |||||||||
4 LIX3000 | Storytelling and Content Marketing | 5 | |||||||||
Internship | |||||||||||
Practical Training | |||||||||||
4 ECH4100 | Practical Training 1 | 5 | |||||||||
4 ECH4210 | Practical Training 2 a | 5 | |||||||||
4 ECH4220 | Practical Training 2b | 5 | |||||||||
4 ECH4310 | Practical Training 3a | 5 | |||||||||
4 ECH4320 | Practical Training 3b | 5 | |||||||||
4 ECH4330 | Practical Training 3c | 5 | |||||||||
Final Thesis | |||||||||||
Thesis | |||||||||||
4 SAVONT1 | Thesis | 15 | |||||||||
5 ECONT10 | Thesis Planning | 5 | |||||||||
5 ECONT20 | Thesis Implementation | 5 | |||||||||
5 ECONT30 | Thesis Finalisation | 5 | |||||||||
5 ECONT40 | Maturity Test | ||||||||||
4 SAVONT2 | Thesis | 15 | |||||||||
5 ECONT50 | Thesis Project 1 | 5 | |||||||||
5 ECONT60 | Thesis Project 2 | 5 | |||||||||
5 ECONT70 | Finalising the Thesis Projects | 5 | |||||||||
5 ECONT80 | Maturity Test |
We reserve the right to make changes to the curriculum due to the need to update the content being studied.